Back to Country Profile
Historical Values
Year Value
1996 agriculture: NA% industry: NA% services: NA%
1997 agriculture : 21% industry: 19% services: 60% (1995 est.)
1998 agriculture: 19% industry: 17% services: 64% (1996 est.)
1999 agriculture: 19% industry: 17% services: 64% (1996 est.)
2000 agriculture: 19% industry: 20% services: 61% (1997 est.)
2001 agriculture: 19% industry: 20% services: 61% (1997 est.)
2002 agriculture: 19% industry: 21% services: 61% (2000 est.)
2003 agriculture: 18% industry: 27% services: 55% (2001 est.)
2004 agriculture: 16.8% industry: 27.2% services: 56% (2003 est.)
2005 agriculture: 15.9% industry: 21.4% services: 62.7% (2004 est.)
2006 agriculture: 17.2% industry: 20.9% services: 61.9% (2005 est.)
2007 agriculture: 16.6% industry: 19.2% services: 64.1% (2006 est.)
2008 agriculture: 16% industry: 19.4% services: 64.6% (2007 est.)
2009 agriculture: 16.1% industry: 19.3% services: 64.6% (2008 est.)
2010 agriculture: 14.9% industry: 21.4% services: 63.6% (2010 est.)
2011 agriculture: 15.9% industry: 21.7% services: 62.4% (2010 est.)
2012 agriculture: 15.3% industry: 22.7% services: 61.9% (2012 est.)
2013 agriculture: 15% industry: 22.9% services: 62.1% (2012 est.)
2014 agriculture: 14.9% industry: 22.7% services: 62.4% (2013 est.)
2015 agriculture: 15.6% | industry: 23.8% | services: 60.6% (2014 est.)
2016 agriculture: 15.9% | industry: 23.8% | services: 60.4% (2015 est.)
2017 agriculture: 17.2% | industry: 23.7% | services: 59% (2016 est.)
2018 agriculture: 16.9% (2017 est.) | industry: 24.3% (2017 est.) | services: 58.8% (2017 est.)
2019 agriculture: 16.9% (2017 est.) | industry: 24.3% (2017 est.) | services: 58.8% (2017 est.)
2020 agriculture: 16.9% (2017 est.) | industry: 24.3% (2017 est.) | services: 58.8% (2017 est.)
2021 agriculture: 16.9% (2017 est.) industry: 24.3% (2017 est.) services: 58.8% (2017 est.)
2022 agriculture: 16.9% (2017 est.) industry: 24.3% (2017 est.) services: 58.8% (2017 est.)
2023 agriculture: 16.9% (2017 est.) industry: 24.3% (2017 est.) services: 58.8% (2017 est.)
2024 agriculture: 16.4% (2023 est.) industry: 23.7% (2023 est.) services: 50.8% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 15.5% (2024 est.) industry: 25.4% (2024 est.) services: 49.1% (2024 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data